Oshkosh 13 Oshkosh 13
[flightplan]
AppVersion=9.1.40901
title=CYVO to CYZD
description=CYVO, CYZD
type=VFR
routetype=0
cruising_altitude=4500
departure_id=CYVO, N48* 2.42', W77* 46.74', 001106.00
departure_position=36
destination_id=CYZD, N43* 44.13', W79* 27.45', 000650.00
departure_name=Val-d'Or
destination_name=Toronto/Downsview
waypoint.0=, CYVO, , CYVO, A, N48* 2.42', W77* 46.74', 001106.00,
waypoint.1=CY, DEGMO, , DEGMO, I, N48* 15.08', W78* 13.70', 000000.00,
waypoint.2=CY, OVUNI, CYUY, OVUNI, I, N48* 18.34', W78* 31.59', 000000.00,
waypoint.3=CY, YUY, , YUY, N, N48* 10.37', W78* 56.30', 000000.00,
waypoint.4=CY, YYB, , YYB, V, N46* 21.83', W79* 26.18', 001220.00,
waypoint.5=CY, YSO, , YSO, V, N44* 14.32', W79* 10.30', 000931.99,
waypoint.6=, CYZD, , CYZD, A, N43* 44.13', W79* 27.45', 000650.00,
Pge p
CANADA AIR PILOT
Effective 0901Z 20 NOVEMBER 2008 to 0901Z 15 JANUARY 2009
TORONTO/DOWNSVIEW, ON
TORONTO/DOWNSVIEW
RNAV (GNSS) B
TORONTO ON
Source of Canadian Civil Aeronautical Data :