GPS des clubs canins 5.78412, 49.55548, "54
5.88255, 49.36848, "54
5.89289, 49.13689, "54
5.89643, 49.46360, "54
5.90300, 48.67597, "54
5.97488, 49.21970, "54
5.97958, 48.81155, "54
6.01253, 49.23831, "54
6.05143, 48.91230, "54
6.15219, 48.55037, "54
6.15547, 48.66804, "54
6.15648, 48.62947, "54
6.22340, 48.69543, "54
6.56076, 48.59193, "54
5.14598, 48.78462, "55
5.37206, 49.17030, "55
5.45789, 49.46008, "55
5.96005, 49.46339, "57
5.98762, 49.18927, "57
6.01382, 49.26466, "57
6.10820, 49.25114, "57
6.10865, 49.33431, "57
6.13171, 49.28851, "57
6.14179, 49.10503, "57
6.15816, 49.12425, "57
6.17470, 49.26744, "57
6.18051, 49.36452, "57
6.19389, 49.06330, "57
6.25476, 49.33055, "57
6.64142, 49.23606, "57
6.66532, 49.18474, "57
6.67687, 49.23936, "57
6.69232, 49.19351, "57
6.69825, 49.06115, "57
6.71158, 48.81445, "57
6.72335, 49.12187, "57
6.77973, 48.95837, "57
6.81423, 48.99781, "57
6.86919, 49.21387, "57
6.88769, 48.80416, "57
6.90163, 49.16880, "57
6.93166, 49.19365, "57
6.94817, 49.19964, "57
7.02572, 48.66777, "57
7.02732, 48.98210, "57
7.10509, 49.10304, "57
7.10683, 48.63041, "57
7.34175, 49.00855, "57
6.21744, 48.92016, "57
6.29851, 48.96827, "57
6.14978, 48.30380, "88
6.28289, 48.37666, "88
6.41972, 48.21228, "88
6.55082, 48.00229, "88
6.91567, 48.31718, "88
Mont St Martin (Centre d'Educ.Canine St Martinois) /R.M.O.A."