PRODUCTION TOTALS
MODELYEARC.C.NUMBER PRODUCED
B-46/491945 125 1,817
D-511951 125 1,582
D-51z1952 125 1,249
Brio 901953 125 2,656
Brio 801954 125 7,028
Brio 80/561956 125 6,765
Brio 911956 125 5,204
Brio 811957 125 18,544
Brio 821959 125 7,477
Brio 1101959 125 6,070
Kart motor1959 125 227
Comando1959 125 1,425
Montesa 1501960 142 1,999
Kart motor M-1001960 100 6,867
Comando 1501961 142 1,966
Montesa 1501961 142 2,400
Brio 110-S1961 125 250
Impala (4M)1962 175 17,970
Impala Sport (3M)1963 175 9,157
Comando 175 (6M)1963 175 21,110
Impala Cross 175 (13M)1963 175 75
Impala Cross 250 (13M)1963 250 1,075
Microscooter 60 (5M)1963 60 1,580
Enduro 175 (14M)1965 175 400
Montesa 50 (7M)1965 50 500
Ciclo-Montesa (17M)1965 50 29,900
Kenya (8M)1966 175 2,908
Texas 175 (12M)1966 175 186
Texas 250 (24M)1966 250 2,410 (Scorpion 250 included)
La Cross 66/67 (23M)1966 250 1,333
Sport 250 (15M)1966 250 1,640
Sport 250 (USA) (25M)1966 250 700
Cappra 250 (33M)1967 250 207
250 Trial (11M)1967 250 44
Ciclo-Montesa (17M)1968 50 included with 1965 total
Mini-Montesa (27M)1968 50 14,400
Cota 247 (21M)1968 250 19,200
Cappra 250 GP (53M)1968 250 250
Cappra 360 GP (36M)1968 351.2 506
Cappra 360 GP (USA) (46M)1968 351.2 502
Cappra 250 Five (43M)1969 250 1,100
Cappra 360 DS (46M)1969 351.2 210
Moto Policia1970 175 23
Comando Impala (9M)1970 175 210
Fura (57M)1970 50 2,100
Mini-Mini (47M)1970 50 225
Brio 50 (37M)1970 50 1,900
King Scorpion (34M)1970 250 3,310
Cota TT (31M)1970 250 10
Cappra 125 MX (18M)1970 125 1,855
Cota 25 (10M)1971 50 2,800
Cappra 250 MX (63M)1971 250 1,100
Cota 49 (20M)1972 50 13,130
Scorpion 50 (30M)1972 50 5,300
Cota 123 (28M)1972 125 8,850
Cota 74 (16M)1972 75 14,300
King Scorpion (44M)1972 250 2,877
MODELYEARC.C.NUMBER PRODUCED
Cappra 250 VR (73M)1973 250 2,400
Cota 25 A (10M)1974 50 2,500
Cota 25 C (50M)1974 50 1,800
Rapita 50 (40M)1974 50 4,800
Scorpion 50 R (30M)1974 50 6,250
Cota 247 T (21M)1974 250 included in total with 247
Cota 123 T (28M)1974 125 included in total with 123
Cota 74 T (16M)1974 75 included in total with 74
Rapita 250/Automix (45M)1974 250 600
Enduro 250 (54M)1974 250 3,853
Cappra 250 V75 (73M)1974 250 1,600
Cota 247 "Ulf Karlsson"